Staff Directory
TERM 1 2025-2026
| Teacher | Room | Room | Prep | Ext. | Teacher | Room | Room | Prep | Ext. | |
| Amatore, Nina* | 505 | 4 | 73505 | Ortiz-Luis, Cyrus | 703 | 801 (2) | 3,4 | 73703 | ||
| Atkins, Ashley | 407 | 4 | 73407 | O'Shea, Julia | 309 | 1 | 73309 | |||
| Ayala, Megan* | 705 | 3,4 | 73705 | Ottoson, Joshua | 809 | 4 | 73809 | |||
| Ayala-Ferrell, Marilyn | 303 | 3,4 | 73311 | Pelepako, Travis | 409 | 4 | 73409 | |||
| Bagshaw, Megan | 204 | 1 | 73204 | Petrek, Aaron | 901 | 3 | 73901 | |||
| Booker, Tyler | 408 | 1,2 | 73408 | Polito-Kaufman, Steve | 404 | 3 | 73404 | |||
| Brumbaugh, Alyssa | Theater | 602 (4) | 3 | 73922 | Raphael, Brianna | PE | 2 | 73150 | ||
| Bujanda, Hector | 801 | 2 | 73801 | Rashkin, Daniel | 103 | 4 | 73103 | |||
| Burge, Andrew | 808 | 1 | 73808 | Ratliff, Kevin | 406 | 1 | 73406 | |||
| Calderon, Suzanne | 608 | 1 | 73608 | Renner, Janine | 708 | 1 | 73708 | |||
| Campbell, Kasondra | 401 | 3 | 73401 | Rosen, Dara | 607 | 2,4 | 73607 | |||
| Castillo-Lopez, Leslie | 202 | 1 | 73202 | Rosenbach, Natasha | 701 | 2 | 73701 | |||
| Chewiwie, Matthew | Stg Tech | 3 | 73921 | Ross, Ashley | 808 (1) | PE | 4 | 73151 | ||
| Chodola, Robert* | 410 | 2 | 73410 | Sanchez, Laura | 805 | 3 | 73805 | |||
| Clark, Elizabeth | 601 | 2 | 73601 | Sanchez, Stephanie | 605 | 3 | 73605 | |||
| Coe, Amy | 702 | 2 | 73702 | Scaduto, Vikki | 305 | 2 | 73305 | |||
| Conley, Brent | 709 | 4 | 73709 | Schall, Alex | 804 | 1 | 73804 | |||
| Desiderio, Carina | 503 | 4 | 73503 | Shiller, Ari | 102 | 3 | 73102 | |||
| Dumbeck, Kristina | 908 | 2 | 73908 | Sleiman-Stearman, Zein | 307 | 1,3 | 73307 | |||
| Eiter, Tina | 807 | 3 | 73807 | Smith, Ryan | 302 | 4 | 73302 | |||
| Etheridge, Don | 205 | 3,4 | 73205 | Stanley, Michael | 606 | 3 | 73606 | |||
| Findell, Christopher | PE | 3,4 | 73155 | Stuart, Alison | 403 | 407 (4) | 3 | 73403 | ||
| Forester, David | 703 | 1 | 73703 | Telminova, Katie | 502 | 2 | 73502 | |||
| French, Rachel | 304 | 1 | 73304 | Thomas, Susan | 402 | 2 | 73402 | |||
| Freund, Brianna* | PE | 4 | 73149 | Umlor, Jonathan* | 704 | 2 | 73704 | |||
| German, Natalie | 907 | 2 | 73907 | Valiente, Dominic | 909 | 2 | 73909 | |||
| Gordon, Amy* | 306 | 3,4 | 73306 | Watkins, Jay | 904 | 2 | 73904 | |||
| Harrison, Bryce | 101 | 102 (3) | 4 | 73101 | West, Dave | 905 | 2 | 73905 | ||
| Hernandez, Andrea | 301 | 4 | 73301 | Westrope, Kristen | 707 | 1,2 | 73707 | |||
| Huckobey, Riley | 707 | 3,4 | 73710 | Wiuff, Kari | 501 | 3 | 73501 | |||
| Juliano, Laura Lee* | 903 | 1 | 73903 | Yip-Wineman, Stephen | 902 | 4 | 73902 | |||
| Karzen, Dylan | 906 | 1 | 73906 | Zaitz, Jason | 403 | 1,2 | 73403 | |||
| Kerby, Erik | 308 | 1 | 73308 | Zeroski, Helena | 310 | 4 | 73310 | |||
| Laitio, Laura | 806 | 4 | 73806 | |||||||
| Laitio, Renny | 405 | 1 | 73405 |
Front Office/ Annette Gutierrez |
73000 | |||||
| Lee, Alys | 706 | 2 | 73706 |
Office Manager/ Brittany Bodendoerfer |
73002 | |||||
| Leger, Susan | 802 | 3 | 73802 | AP Secretary/ Vivian Boring | 73006 | |||||
| Magdalera, "ML" | 306 | 1,2 | 73312 | Nurse/ B. VanDerPol 73948 |
LVN/ Marie Franco |
73949 | ||||
| Minor, Jennifer* | 504 | 4 | 73504 |
Counseling Secretary/ Raquel Rivera |
73032 | |||||
| Moaveni, Robert | 803 | 2 | 73803 |
Finance/ Kim Heald 73994 ASB/ Suzie Omori |
73985 | |||||
| Montecino, Jacob* | 602 | 4 | 73602 |
Attendance/ Patti Contreras 73983 Kathy Smith 73984 |
||||||
| Moorman, Blake | PE | 1 | 73157 | Liaison/ Art Flores | 73018 | |||||
| Nara-Bemi, Taylor | 303 | 1,2 | 73303 |
Library/ Liz Pineda 73978 Yukiko Chavez 73977 |
||||||
| O'Donnell Macias, Jessica* | 203 | 1 | 73203 | DPC (grades)/ Kalyani Ghosh | 73940 | |||||
|
School Resource Officer/ Kleppe, OPD |
73007 | |||||||||
|
Assistant Principal/ Danielle Hernandez |
73004 | |||||||||
|
Assitant Principal/ Michelle Daum |
73021 | |||||||||
|
Assistant Principal/ Joshua Jones |
73003 | |||||||||
| * Department Chairs |
updated 9-24-25 |
Principal/ Jeremy Walden | 73001 | |||||||
